保偏光纤准直器
Features
High Extinction Ratio
Low Insertion Loss
High Return Loss
Applications
PM Components
Fiber Sensors
Research
Free Space Communications
Specifications
Parameters | Unit | Values |
Center Wavelength | nm | 1310 or 1550 |
Operating Wavelength Range | nm | ±30 |
Working Distance | mm | 5 or Specify |
Typ. Insertion Loss at 5mm WD | dB | 0.2 |
Max. Insertion Loss at 5mm WD | dB | 0.25 |
Min. Return Loss | dB | 60 |
Typ. Extinction Ratio | dB | 25 |
Min. Extinction Ratio | dB | 23 |
Tensile Load | N | 5 |
Max. Optical Power (CW) | mW | 500 |
Fiber Type | | PM Panda Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Parameters | Unit | Values |
Center Wavelength | nm | 1064 |
Operating Wavelength Range | nm | ±30 |
Working Distance | mm | 5 or Specify |
Typ. Insertion Loss at 5mm WD | dB | 0.25 |
Max. Insertion Loss at 5mm WD | dB | 0.3 |
Min. Return Loss | dB | 60 |
Typ. Extinction Ratio | dB | 25 |
Min. Extinction Ratio | dB | 23 |
Tensile Load | N | 5 |
Max. Optical Power (CW) | mW | 500 |
Fiber Type | | PM 980 Panda Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher and RL will be 5dB lower.
*The PM fiber & connector key are aligned to the slow axis.
Ordering Information
C-①①-②-③-④-⑤-⑥⑥-⑦⑦-⑧-⑨
①①: Wavelength | ④: Lens Type | ⑦: Fiber Jacket |
31 - 1310nm | G – Grin Lens | B - 250um Bare Fiber |
48 - 1480nm | C – C Lens | L - 900um Loose Tube |
55 - 1550nm |
| T – 900um Tight Buffer Fiber (for Single Fiber only) |
06 - 1064nm | ⑤ Working Distance | S - Specify |
08 - 980nm | 1 – 5mm |
|
20 - 2000nm | S - Specify | ⑧: Fiber Length |
SS - Specify |
| 1.75 – 1.75m |
| ⑥⑥: Connector Type | S - Specify |
②: Pigtail Type | 1 - FC/UPC |
|
S – Single Fibr Pigtail | 2 - FC/APC | ⑨ Package Type |
D – Dual Fibr Pigtail | 3 - SC/UPC | 1 - Metal Holder |
| 4 - SC/APC | 2 - Glass Tube |
③: Lens Diameter | N - None |
|
1 – 1.8mm | S - Specify |
|
2 – 1.0mm(for Single Fibr only) |
|
|
S - Specify |
|
|