保偏WDM
Features
Wide Bandwidth
Low Insertion Loss
High Return Loss
Excellent Environmental Stability
Applications
Fiber Lasers
Fiber Amplifiers
Fiber Sensors
Research
Specifications
Parameters | Unit | Values |
Pass Band | Wavelength Range | nm | 1520~1580 |
Max. Insertion Loss | dB | 0.7 |
Typ. Insertion Loss | dB | 0.5 |
Min. Isolation | dB | 25 |
Typ. Isolation | dB | 30 |
Reflection Band | Wavelength Range | nm | 960~990 |
Max. Insertion Loss | dB | 0.5 |
Typ. Insertion Loss | dB | 0.3 |
Min. Isolation | dB | 12 |
| Typ. Isolation | dB | 15 |
Min. Return Loss | dB | 50 |
Min. Directivity(over 960~990nm) | dB | 60 |
Min. Extinction Ratio | dB | 20 |
Typ. Extinction Ratio | dB | 22 |
Thermal Stability | dB/℃ | ≤0.005 |
Max. Optical Power (CW) | mW | 500 |
Max. Tensile Load | N | 5 |
Fiber Type | PM 1550 Panda Fiber for Port 1/3, Hi 1060 Fiber for Port 2 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Parameters | Unit | Values |
Pass Band | Wavelength Range | nm | 960~990 (1020~1080) |
Max. Insertion Loss | dB | 0.7 |
Typ. Insertion Loss | dB | 0.5 |
Min. Isolation | dB | 25 |
Typ. Isolation | dB | 30 |
Reflection Band | Wavelength Range | nm | 1020~1080 (960~990) |
Max. Insertion Loss | dB | 0.5 |
Typ. Insertion Loss | dB | 0.3 |
Min. Isolation | dB | 12 |
Typ. Isolation | dB | 15 |
Min. Return Loss | dB | 50 |
Min. Extinction Ratio | dB | 20 |
Typ. Extinction Ratio | dB | 22 |
Min. Directivity (over Reflection Band) | dB | 55 |
Thermal Stability | dB/℃ | ≤0.005 |
Max. Optical Power (CW) | mW | 500.0 |
Max. Tensile Load | N | 5 |
Fiber Type | | PM 980 Panda Fiber |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Parameters | Unit | Values |
Pass Band | Wavelength Range | nm | 1270~1350 (1530~1600) | 1450~1490 (1530~1600) | 1500~1520 (1530~1570) |
Max. Insertion Loss | dB | 0.6 | 0.7 |
Typ. Insertion Loss | dB | 0.4 | 0.5 |
Min. Isolation | dB | 25 |
Typ. Isolation | dB | 30 |
Reflection Band | Wavelength Range | nm | 1530~1600 (1270~1350) | 1530~1600 (1450~1490) | 1530~1570 (1500~1520) |
Max. Insertion Loss | dB | 0.5 |
Typ. Insertion Loss | dB | 0.3 |
Min. Isolation | dB | 12 |
Typ. Isolation | dB | 15 |
Min. Return Loss | dB | 50 |
Min. Extinction Ratio | dB | 20 |
Typ. Extinction Ratio | dB | 22 |
Min. Directivity (over Reflection Band) | dB | 55 |
Thermal Stability | dB/℃ | ≤0.005 |
Max. Optical Power (CW) | mW | 500 |
Max. Tensile Load | N | 5 |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher and RL will be 5dB lower.
*The PM fiber and the connector key are aligned to the slow axis.
Ordering Information
PMFWDM-①①①①-②②②-③③③-④
①①①①: Wavelength | ③③③: Fiber Jacket on Port 1, 2 & 3 |
5598 - 1550nm Pass / 980nm Reflect | B - 250um Bare Fiber |
9806 - 980nm Pass / 1064nm Reflect | L - 900um Loose Tube |
0698 - 1064nm Pass / 980nm Reflect | S - Specify |
1315 - 1310nm Pass / 1550nm Reflect |
|
1513 - 1550nm Pass / 1310nm Reflect | ④: Fiber Length |
1415 - 1480nm Pass / 1550nm Reflect | 0.8 - 0.8m |
1514 - 1550nm Pass / 1480nm Reflect | S - Specify |
1515 - 1510nm Pass / 1550nm Reflect |
|
1515R - 1550nm Pass / 1510nm Reflect |
|
S - Specify |
|
|
|
②②②: Connector Type on Port 1, 2 & 3 |
|
1 - FC/UPC |
|
2 - FC/APC |
|
3 - SC/UPC |
|
4 - SC/APC |
|
N - None |
|
S - Specify |
|